Past Event Overview
SPIE Photonics Europe 2016 is the premier research conference in Europe presenting metamaterials, nanophotonics, biophotonics, quantum technologies, optical sensing, photonic fibers, and laser technologies among others.
Thank you for everyone's support and participation of SPIE Photonics Europe 2016.
Review the 2016 Programme | ||
• | Onsite news and photos | |
• | Final Technical Programme/Exhibition Guide (17 MB PDF) | |
• | Technical Abstracts (3 MB PDF) | |
• | View Optical Modelling and Design Virtual Programme Track (1 MB PDF) | |
• | View Industry Events Programme (1 MB PDF) | |
• | 2016 Proceedings |
Photonics Europe: important presentations by prestigious speakers | |
Hot topics: Plenaries on essential developments in photonics | |
• | John Dudley, Université Franche-Comte, France |
• | Cesar Jauregui Misas, Friedrich Schiller-Univ. Jena, Germany |
• | David D. Sampson, University of Western Australia |
• | Miles Padgett, University of Glasgow, United Kingdom |
• | Martin Schultze, Max-Planck-Institute for Quantum Physics, Germany |
• | Sarah Bohndiek, University of Cambridge, United Kingdom |
• | Katrin Amunts, Institute of Neuroscience and Medicine in INM-1, Forschungszentrum Jülich and Cecile and Oskar Vogt Institute for Brain Research, Univ. of Düsseldorf, Germany |
Industry Programme Highlighted Speakers | |
• | Ronan Burgess, Deputy Head of Unit, European Commission |
• | Michael Liehr, CEO, AIM Photonics; SUNY Polytechnic Institute |
Special Workshops, pre-registration required | |
• | Graphene-based Photonics Technologies: Transitioning from Research to Commercialisation Frank Koppens, ICFO - The Institute of Photonic Sciences |
• | Horizon 2020: Advanced Manufacturing and Photonics for Production Ulrich Thombansen, Fraunhofer Institute for Laser Technology ILT |
18 conferences in these technical areas | |
• | Nanophotonics |
• | Metamaterials |
• | Graphene and 2D materials |
• | Photonic crystal materials, devices, and fibres |
• | Quantum technologies |
• | Micro-optics |
• | Organic phontonics |
• | Biophotonics and Neurophotonics |
• | Silicon photonics |
• | Photonics for solar energy systems |
• | Optical micro- and nanometrology |
• | High-power lasers, semiconductor lasers, and laser dynamics |
• | Multimedia applications, image, and video processing |
• | Optical sensing and detection, modeling, and design |
• | Nonlinear optics and applications |
SPIE conference papers are published in the Proceedings of SPIE and available via the SPIE Digital Library, the world’s largest collection of optics and photonics research.
The Proceedings are indexed in Web of Science, Scopus, Ei Compendex, Inspec, Google Scholar, Astrophysical Data System (ADS), DeepDyve, ReadCube, CrossRef, and other scholarly indexes, and are widely accessible to leading research organizations, conference attendees, and individual researchers.