2014 Final Program (PDF 3.6 MB)
2014 Abstracts (PDF 2.2 MB)
Course Preview (PDF 614 kB)
2014 Conference Topics | ||
• | Stereoscopic Displays and Applications XXV | |
• | The Engineering Reality of Virtual Reality | |
• | 3D Image Processing (3DIP) and Applications 2014 | |
• | Human Vision and Electronic Imaging XIX | |
• | Color Imaging XIX: Displaying, Processing, Hardcopy, and Applications | |
• | Image Quality and System Performance XI | |
• | Visualization and Data Analysis 2014 | |
• | NEW! Measuring, Modeling, and Reproducing Material Appearance | |
• | Image Processing: Algorithms and Systems XII | |
• | Computational Imaging XII | |
• | Document Recognition and Retrieval XXI | |
• | Image Sensors and Imaging Systems 2014 | |
• | Digital Photography X | |
• | Image Processing: Machine Vision Applications VII | |
• | Intelligent Robots and Computer Vision XXXI: Algorithms and Techniques | |
• | Video Surveillance and Transportation Imaging Applications 2014 | |
• | Imaging and Multimedia Analytics in a Web and Mobile World 2014 | |
• | Media Watermarking, Security, and Forensics 2014 | |
• | Visual Information Processing and Communication V | |
• | Mobile Devices: Multimedia, Enabling Technologies, and Applications 2014 |
2014 Symposium Chair Sergio Goma Qualcomm Inc. (United States) | |
| 2014 Symposium CoChair Sheila Hemami Cornell Univ. (United States) |
2014 Short Course Chair Choon-Woo Kim Inha University (Republic of Korea) | |
2014 Short Course CoChair Majid Rabbani Eastman Kodak Co. (United States) |
A review of past Electronic Imaging Conferences |